These results are expired. Please rescan for accurate storm data.
B8: ETA:7:07 PM (0 hrs 56 min)




S2: ETA:7:10 PM (0 hrs 59 min)




X0: ETA:8:40 PM (2 hrs 29 min)




S7: ETA:9:04 PM (2 hrs 53 min)




J0: ETA:9:10 PM (2 hrs 59 min)




X7: ETA:10:42 PM (4 hrs 31 min)




Y6: ETA:10:57 PM (4 hrs 46 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
B8 | 35.38, -93.98 | NE (46°) | 82.86 | 0% / 0% | Light (38) | 14,900 ft | 2 | NE (42.88°) | 3.12° | 77.68 | 1.68 | 56 |
S2 | 35.33, -94.12 | NE (45°) | 87.46 | 0% / 0% | Moderate (44) | 10,600 ft | 1 | NE (45.01°) | 0.01° | 86.11 | 0.86 | 59 |
X0 | 34.41, -94.13 | NE (45°) | 56.39 | 0% / 0% | Moderate (47) | 12,000 ft | NONE | NNE (26.29°) | 18.71° | 140 | 19.47 | 149 |
S7 | 33.97, -94.83 | NE (39°) | 64.44 | 0% / 0% | Moderate (45) | 20,000 ft | 2 | NNE (32.78°) | 6.22° | 185.29 | 11.7 | 173 |
J0 | 33.86, -94.79 | NNE (28°) | 64.44 | 0% / 0% | Moderate (47) | 30,000 ft | 2 | NNE (31.01°) | 3.01° | 191.8 | 25.17 | 179 |
X7 | 32.32, -94.46 | NNE (26°) | 62.14 | 0% / 0% | Moderate (46) | 43,900 ft | NONE | NNE (16.49°) | 9.51° | 281.11 | 23.93 | 271 |
Y6 | 32.83, -95.37 | NNE (26°) | 56.39 | 70% / 10% | Heavy (53) | 26,300 ft | NONE | NNE (29.11°) | 3.11° | 268.61 | 8.48 | 286 |
Show Storm Cards