Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

D9: ETA:7:04 AM (0 hrs 21 min)
Currently 11 miles to the WSWN7: ETA:7:07 AM (0 hrs 24 min)
Currently 12 miles to the WSWT3: ETA:7:08 AM (0 hrs 25 min)
Currently 14 miles to the WSWF0: ETA:7:19 AM (0 hrs 36 min)
Currently 16 miles to the WSWT1: ETA:7:33 AM (0 hrs 50 min)
Currently 11 miles to the SSWO1: ETA:7:40 AM (0 hrs 57 min)
Currently 27 miles to the WSWI6: ETA:8:12 AM (1 hrs 29 min)
Currently 44 miles to the WB5: ETA:8:13 AM (1 hrs 30 min)
Currently 46 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| D9 | 36.21, -78.27 | ENE (67°) | 33.37 | 0% / 0% | Moderate (43) | 18,500 ft | NONE | NE (45.26°) | 21.74° | 11.44 | 2.84 | 21 |
| N7 | 36.20, -78.28 | ENE (67°) | 35.67 | 0% / 0% | Moderate (42) | 19,700 ft | NONE | NE (44.42°) | 22.58° | 14.47 | 8.04 | 24 |
| T3 | 36.17, -78.30 | ENE (72°) | 33.37 | 0% / 0% | Moderate (45) | 14,200 ft | NONE | NE (43.73°) | 28.27° | 14.08 | 0.06 | 25 |
| F0 | 36.17, -78.34 | ENE (71°) | 26.47 | 0% / 0% | Moderate (45) | 15,400 ft | NONE | NE (49.15°) | 21.85° | 15.84 | 2.23 | 36 |
| T1 | 36.21, -78.28 | NNE (28°) | 24.17 | 0% / 0% | Moderate (41) | 6,400 ft | NONE | NE (47.82°) | 19.82° | 20.05 | 16.55 | 50 |
| O1 | 36.06, -78.48 | ENE (71°) | 33.37 | 0% / 0% | Moderate (40) | 8,200 ft | NONE | NE (48.44°) | 22.56° | 31.62 | 17.03 | 57 |
| I6 | 36.07, -78.85 | E (89°) | 35.67 | 0% / 0% | Moderate (40) | 9,800 ft | NONE | ENE (66.41°) | 22.59° | 53.16 | 29.97 | 89 |
| B5 | 36.08, -78.90 | ENE (78°) | 31.07 | 0% / 0% | Moderate (42) | 13,400 ft | NONE | ENE (68.65°) | 9.35° | 46.57 | 3.48 | 90 |
Show Storm Cards
Storm Zone Tracker