These results are expired. Please rescan for accurate storm data.
J4: ETA:8:05 PM (2 hrs 36 min)




F1: ETA:8:08 PM (2 hrs 39 min)




V4: ETA:9:01 PM (3 hrs 32 min)




J0: ETA:9:46 PM (4 hrs 17 min)




J4: ETA:9:49 PM (4 hrs 20 min)




A3: ETA:10:09 PM (4 hrs 40 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
J4 | 35.37, -89.53 | NE (40°) | 66.75 | 0% / 0% | Heavy (50) | 15,400 ft | NONE | NE (55.72°) | 15.72° | 173.21 | 2.08 | 156 |
F1 | 35.23, -89.61 | NE (35°) | 69.05 | 0% / 0% | Heavy (52) | 10,800 ft | NONE | NE (53.92°) | 18.92° | 182.64 | 12.86 | 159 |
V4 | 35.22, -89.58 | NE (47°) | 51.79 | 0% / 0% | Heavy (50) | 26,900 ft | NONE | NE (53.41°) | 6.41° | 182.75 | 23.11 | 212 |
J0 | 35.67, -89.92 | NE (49°) | 42.58 | 0% / 0% | Moderate (46) | 6,400 ft | NONE | ENE (64.75°) | 15.75° | 182.27 | 7.66 | 257 |
J4 | 35.12, -91.49 | NE (49°) | 64.44 | 0% / 0% | Moderate (45) | 37,300 ft | NONE | ENE (64.62°) | 15.62° | 279.16 | 24.52 | 260 |
A3 | 34.09, -89.99 | NE (39°) | 54.09 | 0% / 0% | Moderate (45) | 12,700 ft | NONE | NE (42.06°) | 3.06° | 252.54 | 20.58 | 280 |
Show Storm Cards