These results are expired. Please rescan for accurate storm data.
W1: ETA:7:14 AM (0 hrs 6 min)
Currently 6 miles to the SWM6: ETA:7:22 AM (0 hrs 14 min)
Currently 6 miles to the SWR0: ETA:7:24 AM (0 hrs 16 min)
Currently 9 miles to the SWQ6: ETA:7:36 AM (0 hrs 28 min)
Currently 25 miles to the WSWX2: ETA:7:37 AM (0 hrs 29 min)
Currently 30 miles to the WSWG2: ETA:7:38 AM (0 hrs 30 min)
Currently 25 miles to the SWS5: ETA:7:49 AM (0 hrs 41 min)
Currently 39 miles to the SWX3: ETA:7:58 AM (0 hrs 50 min)
Currently 48 miles to the SWB4: ETA:8:53 AM (1 hrs 45 min)
Currently 91 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| W1 | 36.74, -78.93 | NE (55°) | 59.84 | 0% / 0% | Moderate (49) | 12,600 ft | NONE | ENE (57.65°) | 2.65° | 6.39 | 3.02 | 6 |
| M6 | 36.74, -78.95 | NE (54°) | 56.39 | 0% / 0% | Moderate (45) | 9,400 ft | NONE | ENE (61.35°) | 7.35° | 12.69 | 11.11 | 14 |
| R0 | 36.72, -78.99 | NE (50°) | 58.69 | 0% / 0% | Moderate (46) | 13,200 ft | NONE | ENE (58.48°) | 8.48° | 15.22 | 12.34 | 16 |
| Q6 | 36.63, -79.26 | ENE (62°) | 54.09 | 0% / 0% | Moderate (43) | 7,300 ft | NONE | ENE (65.07°) | 3.07° | 25.22 | 1.8 | 28 |
| X2 | 36.49, -79.26 | ENE (58°) | 62.14 | 0% / 0% | Heavy (51) | 11,000 ft | NONE | NE (48.6°) | 9.4° | 30.27 | 0.75 | 29 |
| G2 | 36.62, -79.25 | NE (47°) | 49.48 | 0% / 0% | Moderate (46) | 6,300 ft | NONE | ENE (62.68°) | 15.68° | 24.74 | 0.69 | 30 |
| S5 | 36.38, -79.35 | NE (54°) | 58.69 | 0% / 0% | Moderate (41) | 7,900 ft | NONE | NE (44.73°) | 9.27° | 39.65 | 6.11 | 41 |
| X3 | 36.22, -79.37 | NE (53°) | 64.44 | 0% / 0% | Moderate (44) | 12,100 ft | NONE | NE (36.83°) | 16.17° | 53.91 | 24.03 | 50 |
| B4 | 35.67, -79.72 | NE (51°) | 54.09 | 0% / 0% | Moderate (48) | 13,100 ft | NONE | NNE (31.89°) | 19.11° | 94.37 | 24.3 | 105 |
Show Storm Cards
Storm Zone Tracker