These results are expired. Please rescan for accurate storm data.
U8: ETA:7:17 PM (0 hrs 34 min)




D9: ETA:7:33 PM (0 hrs 50 min)




V7: ETA:7:40 PM (0 hrs 57 min)





V1: ETA:8:11 PM (1 hrs 28 min)




M8: ETA:8:21 PM (1 hrs 38 min)




O9: ETA:8:37 PM (1 hrs 54 min)





R0: ETA:8:54 PM (2 hrs 11 min)




M6: ETA:8:58 PM (2 hrs 15 min)




V4: ETA:9:07 PM (2 hrs 24 min)




E4: ETA:9:13 PM (2 hrs 30 min)





Z4: ETA:9:16 PM (2 hrs 33 min)





R2: ETA:9:22 PM (2 hrs 39 min)




Y9: ETA:9:44 PM (3 hrs 1 min)





G2: ETA:9:44 PM (3 hrs 1 min)




Z8: ETA:10:33 PM (3 hrs 50 min)




S9: ETA:11:16 PM (4 hrs 33 min)




U6: ETA:11:43 PM (5 hrs 0 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
U8 | 36.42, -88.47 | NE (42°) | 62.14 | 0% / 0% | Moderate (42) | 31,600 ft | 1 | NNE (26.34°) | 15.66° | 35.12 | 1.68 | 34 |
D9 | 36.17, -88.61 | NNE (29°) | 73.65 | 0% / 0% | Moderate (45) | 28,700 ft | NONE | NNE (25.36°) | 3.64° | 61.01 | 29.16 | 50 |
V7 | 36.18, -88.62 | NE (42°) | 58.69 | 20% / 0% | Heavy (54) | 24,500 ft | 1 | NNE (26.02°) | 15.98° | 55.62 | 14.94 | 57 |
V1 | 36.25, -89.27 | NE (38°) | 54.09 | 0% / 0% | Moderate (49) | 15,200 ft | 3 | NE (54.08°) | 16.08° | 79.23 | 28.8 | 88 |
M8 | 35.80, -89.15 | NE (42°) | 56.39 | 0% / 0% | Heavy (51) | 35,900 ft | NONE | NE (35.57°) | 6.43° | 92.16 | 13.48 | 98 |
O9 | 35.14, -90.25 | NE (37°) | 87.46 | 80% / 0% | Moderate (49) | 34,300 ft | NONE | NE (43.35°) | 6.35° | 166.35 | 11.11 | 114 |
R0 | 35.64, -90.08 | ENE (60°) | 62.14 | 0% / 0% | Moderate (49) | 45,900 ft | NONE | NE (50.53°) | 9.47° | 135.26 | 6.11 | 131 |
M6 | 35.29, -90.23 | NE (52°) | 71.35 | 0% / 0% | Heavy (51) | 50,000 ft | NONE | NE (45.55°) | 6.45° | 160.39 | 26.63 | 135 |
V4 | 35.57, -89.13 | NE (46°) | 44.88 | 0% / 0% | Heavy (57) | 29,300 ft | NONE | NNE (30.02°) | 15.98° | 107.92 | 29 | 144 |
E4 | 35.96, -90.23 | NE (54°) | 51.79 | 30% / 0% | Moderate (48) | 28,900 ft | NONE | ENE (60.35°) | 6.35° | 129.78 | 8.67 | 150 |
Z4 | 35.59, -90.07 | ENE (68°) | 54.09 | 100% / 70% | Heavy (62) | 34,300 ft | 7 | NE (49.17°) | 18.83° | 137.52 | 2.69 | 153 |
R2 | 35.28, -90.23 | ENE (61°) | 59.84 | 0% / 0% | Heavy (58) | 42,200 ft | 7 | NE (45.35°) | 15.65° | 158.59 | 9.19 | 159 |
Y9 | 35.97, -90.20 | ENE (57°) | 42.58 | 40% / 0% | Heavy (54) | 30,800 ft | 4 | ENE (60.08°) | 3.08° | 128.18 | 7.89 | 181 |
G2 | 34.78, -90.52 | NE (54°) | 64.44 | 0% / 0% | Heavy (55) | 21,100 ft | NONE | NE (41.44°) | 12.56° | 194.82 | 1.24 | 181 |
Z8 | 33.90, -92.68 | NE (34°) | 85.16 | 0% / 0% | Moderate (45) | 13,500 ft | 11 | NE (49.64°) | 15.64° | 326.77 | 22.19 | 230 |
S9 | 33.53, -91.96 | NE (51°) | 69.05 | 0% / 0% | Moderate (45) | 48,600 ft | NONE | NE (41.53°) | 9.47° | 314.29 | 14.21 | 273 |
U6 | 34.05, -92.98 | NE (37°) | 66.75 | 0% / 0% | Moderate (47) | 10,600 ft | 5 | NE (52.77°) | 15.77° | 333.23 | 20.66 | 300 |
Show Storm Cards