These results are expired. Please rescan for accurate storm data.
P3: ETA:7:47 AM (0 hrs 41 min)
Currently 17 miles to the WSWQ3: ETA:7:52 AM (0 hrs 46 min)
Currently 44 miles to the SWL6: ETA:7:55 AM (0 hrs 49 min)
Currently 40 miles to the SWN1: ETA:7:57 AM (0 hrs 51 min)
Currently 14 miles to the WSWZ5: ETA:7:59 AM (0 hrs 53 min)
Currently 47 miles to the WSWU3: ETA:8:00 AM (0 hrs 54 min)
Currently 49 miles to the WSWC2: ETA:8:16 AM (1 hrs 10 min)
Currently 72 miles to the SWB6: ETA:8:19 AM (1 hrs 13 min)
Currently 67 miles to the SWJ5: ETA:8:23 AM (1 hrs 17 min)
Currently 75 miles to the SWS5: ETA:8:45 AM (1 hrs 39 min)
Currently 95 miles to the SWI7: ETA:10:52 AM (3 hrs 46 min)
Currently 204 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| P3 | 37.29, -78.59 | ENE (65°) | 37.98 | 0% / 0% | Moderate (49) | 12,600 ft | NONE | ENE (57.84°) | 7.16° | 25.83 | 19.86 | 41 |
| Q3 | 36.98, -78.92 | NE (56°) | 59.84 | 0% / 0% | Moderate (44) | 13,000 ft | NONE | NE (46.29°) | 9.71° | 46.1 | 12.97 | 46 |
| L6 | 37.02, -78.88 | NE (54°) | 58.69 | 0% / 0% | Moderate (43) | 9,600 ft | NONE | NE (47.13°) | 6.87° | 48.24 | 26.71 | 49 |
| N1 | 37.31, -78.55 | ENE (69°) | 37.98 | 0% / 0% | Moderate (46) | 14,100 ft | NONE | ENE (58.44°) | 10.56° | 32.51 | 29.47 | 51 |
| Z5 | 37.11, -79.10 | ENE (62°) | 56.39 | 0% / 0% | Moderate (47) | 9,800 ft | NONE | ENE (62.33°) | 0.33° | 49.45 | 16.03 | 53 |
| U3 | 37.07, -79.12 | ENE (67°) | 58.69 | 0% / 0% | Heavy (51) | 14,700 ft | NONE | ENE (60.33°) | 6.67° | 53.11 | 20.03 | 54 |
| C2 | 36.83, -79.43 | NE (43°) | 62.14 | 0% / 0% | Moderate (49) | 17,300 ft | NONE | NE (55.66°) | 12.66° | 72.42 | 6.77 | 70 |
| B6 | 36.90, -79.38 | NE (45°) | 56.39 | 0% / 0% | Moderate (49) | 12,800 ft | NONE | ENE (57.41°) | 12.41° | 68.24 | 10.63 | 73 |
| J5 | 37.03, -79.61 | NE (50°) | 58.69 | 0% / 0% | Moderate (47) | 9,100 ft | NONE | ENE (68.76°) | 18.76° | 75.02 | 6.71 | 77 |
| S5 | 36.34, -79.42 | NE (54°) | 58.69 | 0% / 0% | Moderate (41) | 7,800 ft | NONE | NE (38.49°) | 15.51° | 97.23 | 19.12 | 99 |
| I7 | 35.27, -80.85 | NE (52°) | 54.09 | 0% / 0% | Light (37) | 4,800 ft | NONE | NE (42.54°) | 9.46° | 203.75 | 7.18 | 226 |
Show Storm Cards
Storm Zone Tracker