These results are expired. Please rescan for accurate storm data.
F7: ETA:12:56 AM (1 hrs 14 min)




G9: ETA:1:27 AM (1 hrs 45 min)




F9: ETA:1:52 AM (2 hrs 10 min)




Y8: ETA:2:37 AM (2 hrs 55 min)




E1: ETA:2:54 AM (3 hrs 12 min)




L4: ETA:3:20 AM (3 hrs 38 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
F7 | 38.03, -84.01 | E (95°) | 16.11 | 0% / 0% | Moderate (45) | 13,100 ft | NONE | ESE (103.65°) | 8.65° | 19.75 | 13.82 | 74 |
G9 | 38.32, -84.46 | SE (130°) | 28.77 | 0% / 0% | Heavy (56) | 8,600 ft | NONE | ESE (121.04°) | 8.96° | 50.16 | 22.48 | 105 |
F9 | 38.33, -84.40 | SE (140°) | 19.56 | 0% / 0% | Heavy (56) | 8,600 ft | NONE | SE (124.27°) | 15.73° | 42.33 | 0.93 | 130 |
Y8 | 38.39, -84.32 | SE (127°) | 16.11 | 0% / 0% | Heavy (51) | 20,200 ft | NONE | SE (132.79°) | 5.79° | 46.91 | 22.21 | 175 |
E1 | 36.16, -85.50 | NE (43°) | 49.48 | 0% / 0% | Moderate (40) | 19,200 ft | NONE | NE (36.79°) | 6.21° | 158.53 | 11.59 | 192 |
L4 | 38.35, -84.90 | E (96°) | 18.41 | 10% / 0% | Heavy (50) | 18,000 ft | NONE | ESE (111.67°) | 15.67° | 66.76 | 2.53 | 218 |
Show Storm Cards