These results are expired. Please rescan for accurate storm data.
E2: ETA:6:03 PM (1 hrs 4 min)




M7: ETA:7:26 PM (2 hrs 27 min)




L6: ETA:8:30 PM (3 hrs 31 min)





D5: ETA:8:45 PM (3 hrs 46 min)




K1: ETA:8:53 PM (3 hrs 54 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
E2 | 37.77, -92.60 | ENE (59°) | 100.12 | 0% / 0% | Moderate (47) | 6,100 ft | NONE | ENE (78°) | 19° | 106.52 | 15.96 | 64 |
M7 | 35.87, -91.73 | NNE (17°) | 66.75 | 0% / 0% | Moderate (47) | 17,900 ft | 1 | NNE (19.99°) | 2.99° | 163.76 | 24.73 | 147 |
L6 | 35.35, -92.18 | NE (42°) | 58.69 | 30% / 0% | Heavy (50) | 28,200 ft | NONE | NNE (23.03°) | 18.97° | 206.11 | 24.77 | 211 |
D5 | 35.81, -91.86 | N (6°) | 44.88 | 0% / 0% | Heavy (50) | 20,000 ft | 3 | NNE (21.69°) | 15.69° | 168.69 | 3.03 | 226 |
K1 | 34.38, -91.65 | NNE (27°) | 66.75 | 20% / 0% | Heavy (56) | 29,500 ft | NONE | NNE (11.37°) | 15.63° | 260.71 | 20.31 | 234 |
Show Storm Cards