These results are expired. Please rescan for accurate storm data.
I1: ETA:7:39 AM (0 hrs 6 min)
Currently 6 miles to the WSWN2: ETA:7:54 AM (0 hrs 21 min)
Currently 11 miles to the WSWC2: ETA:8:02 AM (0 hrs 29 min)
Currently 25 miles to the WSWB1: ETA:8:07 AM (0 hrs 34 min)
Currently 17 miles to the WG2: ETA:8:44 AM (1 hrs 11 min)
Currently 82 miles to the WSWD5: ETA:9:05 AM (1 hrs 32 min)
Currently 79 miles to the SWB6: ETA:9:51 AM (2 hrs 18 min)
Currently 128 miles to the SWS6: ETA:9:53 AM (2 hrs 20 min)
Currently 154 miles to the SWC2: ETA:9:55 AM (2 hrs 22 min)
Currently 131 miles to the SWP0: ETA:11:45 AM (4 hrs 12 min)
Currently 260 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| I1 | 38.04, -77.00 | ENE (64°) | 54.09 | 0% / 0% | Moderate (43) | 11,200 ft | NONE | ENE (58.01°) | 5.99° | 5.81 | 1.68 | 6 |
| N2 | 38.01, -77.10 | ENE (61°) | 49.48 | 0% / 0% | Moderate (43) | 11,100 ft | NONE | ENE (61.85°) | 0.85° | 17.09 | 12.84 | 21 |
| C2 | 37.95, -77.33 | ENE (68°) | 58.69 | 0% / 0% | Moderate (44) | 10,600 ft | NONE | ENE (67.45°) | 0.55° | 28.79 | 15.05 | 29 |
| B1 | 37.98, -77.19 | E (80°) | 42.58 | 0% / 0% | Moderate (42) | 6,300 ft | NONE | ENE (63.5°) | 16.5° | 23.92 | 17.03 | 34 |
| G2 | 37.59, -78.27 | ENE (65°) | 69.05 | 0% / 0% | Moderate (44) | 9,700 ft | NONE | ENE (64.89°) | 0.11° | 82.05 | 9.01 | 71 |
| D5 | 37.13, -77.72 | NE (40°) | 51.79 | 0% / 0% | Heavy (50) | 15,300 ft | NONE | NNE (33.68°) | 6.32° | 79.42 | 2.92 | 92 |
| B6 | 37.22, -78.99 | NE (43°) | 56.39 | 0% / 0% | Moderate (49) | 11,600 ft | NONE | ENE (61.72°) | 18.72° | 129.27 | 16.7 | 138 |
| S6 | 36.51, -78.90 | NE (54°) | 66.75 | 0% / 0% | Moderate (42) | 10,800 ft | NONE | NE (44.44°) | 9.56° | 155.25 | 20.93 | 140 |
| C2 | 37.18, -79.02 | NE (45°) | 56.39 | 0% / 0% | Moderate (49) | 15,800 ft | NONE | ENE (60.9°) | 15.9° | 133.74 | 25.53 | 142 |
| P0 | 35.53, -80.37 | ENE (62°) | 62.14 | 0% / 0% | Light (37) | 12,200 ft | NONE | NE (46.24°) | 15.76° | 260.72 | 13.56 | 252 |
Show Storm Cards
Storm Zone Tracker