These results are expired. Please rescan for accurate storm data.
D5: ETA:7:42 PM (2 hrs 19 min)





O2: ETA:8:30 PM (3 hrs 7 min)




L6: ETA:8:56 PM (3 hrs 33 min)




W0: ETA:9:24 PM (4 hrs 1 min)




S6: ETA:10:01 PM (4 hrs 38 min)




A6: ETA:10:22 PM (4 hrs 59 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
D5 | 35.88, -91.89 | NE (36°) | 73.65 | 40% / 0% | Heavy (56) | 27,200 ft | NONE | NNE (23.29°) | 12.71° | 171.22 | 24.51 | 139 |
O2 | 35.65, -91.80 | NNE (23°) | 58.69 | 0% / 0% | Moderate (49) | 20,300 ft | 4 | NNE (19.96°) | 3.04° | 183.19 | 18.58 | 187 |
L6 | 34.95, -93.96 | NE (42°) | 80.55 | 0% / 0% | Light (36) | 20,800 ft | 2 | NE (38.9°) | 3.1° | 286.3 | 11.9 | 213 |
W0 | 36.63, -93.51 | NE (43°) | 47.18 | 0% / 0% | Light (33) | 2,700 ft | NONE | NE (55.71°) | 12.71° | 189.59 | 27.14 | 241 |
S6 | 34.24, -93.43 | NE (48°) | 66.75 | 0% / 0% | Moderate (41) | 14,500 ft | 8 | NNE (29.16°) | 18.84° | 309.55 | 2.96 | 278 |
A6 | 34.72, -93.77 | NE (48°) | 58.69 | 0% / 0% | Moderate (45) | 12,100 ft | NONE | NE (35.46°) | 12.54° | 292.46 | 7.71 | 299 |
Show Storm Cards