These results are expired. Please rescan for accurate storm data.
X6: ETA:7:15 AM (0 hrs 10 min)
Currently 8 miles to the WSWC0: ETA:7:16 AM (0 hrs 11 min)
Currently 8 miles to the WSWD0: ETA:7:26 AM (0 hrs 21 min)
Currently 8 miles to the WSWB7: ETA:7:46 AM (0 hrs 41 min)
Currently 44 miles to the WSWZ0: ETA:7:54 AM (0 hrs 49 min)
Currently 43 miles to the WSWM0: ETA:7:59 AM (0 hrs 54 min)
Currently 55 miles to the WSWT6: ETA:8:05 AM (1 hrs 0 min)
Currently 58 miles to the WSWC2: ETA:10:21 AM (3 hrs 16 min)
Currently 203 miles to the SWQ1: ETA:10:55 AM (3 hrs 50 min)
Currently 230 miles to the SWT2: ETA:11:47 AM (4 hrs 42 min)
Currently 243 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| X6 | 38.65, -76.70 | ENE (59°) | 51.79 | 0% / 0% | Light (37) | 10,600 ft | NONE | ENE (56.25°) | 2.75° | 8.8 | 3.36 | 10 |
| C0 | 38.65, -76.71 | ENE (58°) | 49.48 | 0% / 0% | Moderate (46) | 9,900 ft | NONE | ENE (58.49°) | 0.49° | 9.47 | 4.45 | 11 |
| D0 | 38.66, -76.71 | ENE (58°) | 49.48 | 0% / 0% | Light (35) | 8,000 ft | NONE | ENE (60.06°) | 2.06° | 17.46 | 15.41 | 21 |
| B7 | 38.72, -77.40 | ENE (71°) | 64.44 | 0% / 0% | Light (37) | 14,000 ft | NONE | E (89.87°) | 18.87° | 44.3 | 0.91 | 41 |
| Z0 | 38.41, -77.26 | ENE (69°) | 54.09 | 0% / 0% | Moderate (40) | 10,000 ft | NONE | ENE (59.8°) | 9.2° | 43.93 | 9.79 | 49 |
| M0 | 38.27, -77.42 | ENE (59°) | 66.75 | 0% / 0% | Moderate (46) | 11,500 ft | NONE | NE (55.48°) | 3.52° | 59.57 | 22.01 | 54 |
| T6 | 38.28, -77.49 | ENE (58°) | 58.69 | 0% / 0% | Moderate (44) | 16,200 ft | NONE | ENE (58.03°) | 0.03° | 58.24 | 1.75 | 60 |
| C2 | 36.83, -79.43 | NE (43°) | 62.14 | 0% / 0% | Moderate (49) | 17,300 ft | NONE | NE (49.22°) | 6.22° | 203.16 | 12.83 | 196 |
| Q1 | 36.30, -79.45 | NE (55°) | 59.84 | 0% / 0% | Moderate (46) | 11,500 ft | NONE | NE (42.47°) | 12.53° | 229.88 | 8.36 | 230 |
| T2 | 36.03, -79.42 | NE (55°) | 51.79 | 0% / 0% | Moderate (43) | 9,700 ft | NONE | NE (39.23°) | 15.77° | 243.08 | 15.07 | 282 |
Show Storm Cards
Storm Zone Tracker