These results are expired. Please rescan for accurate storm data.
X6: ETA:7:19 AM (0 hrs 13 min)
Currently 11 miles to the WSWC0: ETA:7:20 AM (0 hrs 14 min)
Currently 11 miles to the WSWD0: ETA:7:26 AM (0 hrs 20 min)
Currently 11 miles to the WSWZ0: ETA:7:57 AM (0 hrs 51 min)
Currently 46 miles to the WSWM0: ETA:8:03 AM (0 hrs 57 min)
Currently 58 miles to the WSWT6: ETA:8:09 AM (1 hrs 3 min)
Currently 61 miles to the WSWQ0: ETA:9:52 AM (2 hrs 46 min)
Currently 154 miles to the SWC2: ETA:10:24 AM (3 hrs 18 min)
Currently 206 miles to the SWX3: ETA:10:51 AM (3 hrs 45 min)
Currently 240 miles to the SWT2: ETA:11:52 AM (4 hrs 46 min)
Currently 245 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| X6 | 38.65, -76.70 | ENE (59°) | 51.79 | 0% / 0% | Light (37) | 10,600 ft | NONE | NE (55.99°) | 3.01° | 11.06 | 1.45 | 13 |
| C0 | 38.65, -76.71 | ENE (58°) | 49.48 | 0% / 0% | Moderate (46) | 9,900 ft | NONE | ENE (57.67°) | 0.33° | 11.82 | 3.83 | 14 |
| D0 | 38.66, -76.71 | ENE (58°) | 49.48 | 0% / 0% | Light (35) | 8,000 ft | NONE | ENE (58.83°) | 0.83° | 16.34 | 12.06 | 20 |
| Z0 | 38.41, -77.26 | ENE (69°) | 54.09 | 0% / 0% | Moderate (40) | 10,000 ft | NONE | ENE (59.5°) | 9.5° | 45.78 | 3.44 | 51 |
| M0 | 38.27, -77.42 | ENE (59°) | 66.75 | 0% / 0% | Moderate (46) | 11,500 ft | NONE | NE (55.45°) | 3.55° | 63.4 | 25.18 | 57 |
| T6 | 38.28, -77.49 | ENE (58°) | 58.69 | 0% / 0% | Moderate (44) | 16,200 ft | NONE | ENE (57.87°) | 0.13° | 61.56 | 7.98 | 63 |
| Q0 | 36.95, -78.21 | NE (55°) | 56.39 | 0% / 0% | Moderate (49) | 10,200 ft | NONE | NE (36°) | 19° | 155.68 | 23.33 | 166 |
| C2 | 36.83, -79.43 | NE (43°) | 62.14 | 0% / 0% | Moderate (49) | 17,300 ft | NONE | NE (49.28°) | 6.28° | 205.57 | 0.65 | 198 |
| X3 | 36.17, -79.48 | NE (54°) | 64.44 | 0% / 0% | Moderate (44) | 10,600 ft | NONE | NE (41.32°) | 12.68° | 241.75 | 27.41 | 225 |
| T2 | 36.03, -79.42 | NE (55°) | 51.79 | 0% / 0% | Moderate (43) | 9,700 ft | NONE | NE (39.4°) | 15.6° | 246.79 | 26.59 | 286 |
Show Storm Cards
Storm Zone Tracker