These results are expired. Please rescan for accurate storm data.
U2: ETA:9:12 PM (3 hrs 1 min)




Y5: ETA:10:00 PM (3 hrs 49 min)




O8: ETA:10:02 PM (3 hrs 51 min)




O8: ETA:10:31 PM (4 hrs 20 min)




J8: ETA:11:07 PM (4 hrs 56 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
U2 | 38.70, -90.68 | NE (55°) | 9.21 | 0% / 0% | Moderate (42) | 6,200 ft | 6 | ENE (73.41°) | 18.41° | 27.83 | 11.84 | 181 |
Y5 | 35.35, -93.98 | NE (43°) | 82.86 | 0% / 0% | Moderate (48) | 15,500 ft | 3 | NE (39.79°) | 3.21° | 316.24 | 21.62 | 229 |
O8 | 35.41, -93.92 | NE (43°) | 80.55 | 0% / 0% | Moderate (42) | 15,200 ft | NONE | NE (39.83°) | 3.17° | 310.26 | 8.81 | 231 |
O8 | 33.96, -92.04 | NE (35°) | 80.55 | 0% / 0% | Light (38) | 40,300 ft | NONE | NNE (16.2°) | 18.8° | 349.48 | 17.31 | 260 |
J8 | 34.69, -93.97 | NE (35°) | 71.35 | 0% / 0% | Moderate (47) | 17,200 ft | NONE | NE (34.96°) | 0.04° | 351.82 | 14.07 | 296 |
Show Storm Cards