These results are expired. Please rescan for accurate storm data.
N3: ETA:9:50 AM (1 hrs 15 min)
Currently 70 miles to the SWF2: ETA:9:54 AM (1 hrs 19 min)
Currently 64 miles to the WSWI8: ETA:9:59 AM (1 hrs 24 min)
Currently 66 miles to the WSWT3: ETA:10:10 AM (1 hrs 35 min)
Currently 79 miles to the WSWF1: ETA:10:11 AM (1 hrs 36 min)
Currently 81 miles to the WSWH1: ETA:10:17 AM (1 hrs 42 min)
Currently 82 miles to the WSWU0: ETA:10:18 AM (1 hrs 43 min)
Currently 81 miles to the WSWQ3: ETA:11:34 AM (2 hrs 59 min)
Currently 169 miles to the WSWV4: ETA:12:00 PM (3 hrs 25 min)
Currently 177 miles to the WSWZ2: ETA:12:31 PM (3 hrs 56 min)
Currently 236 miles to the WSWW4: ETA:1:35 PM (5 hrs 0 min)
Currently 293 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| N3 | 38.26, -76.08 | NE (42°) | 56.39 | 0% / 0% | Moderate (46) | 5,900 ft | NONE | NE (54.5°) | 12.5° | 70.51 | 4.68 | 75 |
| F2 | 38.41, -76.06 | ENE (77°) | 49.48 | 0% / 0% | Light (34) | 6,500 ft | NONE | ENE (61.11°) | 15.89° | 64.84 | 11.74 | 79 |
| I8 | 38.31, -76.04 | ENE (71°) | 49.48 | 0% / 0% | Moderate (47) | 10,700 ft | NONE | NE (55.59°) | 15.41° | 69.25 | 20.33 | 84 |
| T3 | 38.42, -76.38 | ENE (71°) | 51.79 | 0% / 0% | Moderate (41) | 8,200 ft | NONE | ENE (67.58°) | 3.42° | 82.3 | 22.62 | 95 |
| F1 | 38.19, -76.26 | ENE (65°) | 51.79 | 0% / 0% | Moderate (40) | 6,400 ft | NONE | NE (55.39°) | 9.61° | 82.65 | 15.22 | 96 |
| H1 | 38.33, -76.38 | ENE (60°) | 49.48 | 0% / 0% | Moderate (42) | 12,200 ft | NONE | ENE (63.38°) | 3.38° | 84.08 | 19.86 | 102 |
| U0 | 38.40, -76.41 | ENE (58°) | 49.48 | 0% / 0% | Moderate (41) | 5,500 ft | NONE | ENE (67.13°) | 9.13° | 84.72 | 24.61 | 103 |
| Q3 | 37.13, -77.21 | ENE (57°) | 56.39 | 0% / 0% | Moderate (43) | 10,100 ft | NONE | NE (44.41°) | 12.59° | 168.58 | 3.98 | 179 |
| V4 | 37.04, -77.33 | ENE (57°) | 51.79 | 0% / 0% | Light (38) | 9,100 ft | NONE | NE (44.45°) | 12.55° | 177.33 | 2.9 | 205 |
| Z2 | 36.45, -78.08 | ENE (60°) | 59.84 | 0% / 0% | Light (37) | 10,700 ft | NONE | NE (44.3°) | 15.7° | 235.66 | 1.88 | 236 |
| W4 | 35.92, -78.89 | ENE (61°) | 58.69 | 0% / 0% | Moderate (44) | 9,900 ft | NONE | NE (45.29°) | 15.71° | 293.18 | 0.6 | 300 |
Show Storm Cards
Storm Zone Tracker