These results are expired. Please rescan for accurate storm data.
D0: ETA:5:44 PM (0 hrs 15 min)




G3: ETA:7:27 PM (1 hrs 58 min)




X4: ETA:8:13 PM (2 hrs 44 min)





M9: ETA:9:47 PM (4 hrs 18 min)




O2: ETA:9:59 PM (4 hrs 30 min)




Y5: ETA:10:26 PM (4 hrs 57 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
D0 | 39.11, -90.33 | ENE (58°) | 56.39 | 0% / 0% | Light (38) | 6,300 ft | NONE | NE (51.37°) | 6.63° | 14.33 | 4.87 | 15 |
G3 | 36.37, -90.71 | NNE (15°) | 102.42 | 0% / 0% | Light (36) | 20,800 ft | NONE | N (8.85°) | 6.15° | 202.02 | 26.83 | 118 |
X4 | 36.04, -91.80 | NNE (25°) | 87.46 | 20% / 0% | Heavy (50) | 22,300 ft | 4 | NNE (21.97°) | 3.03° | 239.72 | 26.7 | 164 |
M9 | 34.77, -92.99 | NE (42°) | 80.55 | 0% / 0% | Moderate (44) | 13,800 ft | NONE | NNE (26.27°) | 15.73° | 346.39 | 7.63 | 258 |
O2 | 35.65, -91.80 | NNE (23°) | 58.69 | 0% / 0% | Moderate (49) | 20,300 ft | 4 | NNE (19.79°) | 3.21° | 264.27 | 18.06 | 270 |
Y5 | 34.76, -94.69 | NE (41°) | 80.55 | 0% / 0% | Moderate (46) | 14,500 ft | 4 | NE (37.82°) | 3.18° | 398.55 | 15.3 | 297 |
Show Storm Cards