These results are expired. Please rescan for accurate storm data.
G2: ETA:6:49 PM (1 hrs 54 min)





L6: ETA:6:54 PM (1 hrs 59 min)




B1: ETA:7:22 PM (2 hrs 27 min)




N0: ETA:7:46 PM (2 hrs 51 min)




W9: ETA:8:12 PM (3 hrs 17 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
G2 | 38.97, -81.83 | NE (47°) | 19.56 | 70% / 0% | Heavy (57) | 22,000 ft | 2 | NE (37.91°) | 9.09° | 37.17 | 12.21 | 114 |
L6 | 39.06, -81.20 | NW (322°) | 13.81 | 0% / 0% | Moderate (49) | 20,700 ft | NONE | NNW (330.94°) | 8.94° | 27.46 | 12.8 | 119 |
B1 | 39.38, -82.09 | ENE (78°) | 16.11 | 0% / 0% | Moderate (46) | 12,400 ft | NONE | E (91.01°) | 13.01° | 39.52 | 16.96 | 147 |
N0 | 39.06, -82.30 | ENE (62°) | 18.41 | 0% / 0% | Heavy (51) | 14,700 ft | NONE | ENE (64.94°) | 2.94° | 52.56 | 10.52 | 171 |
W9 | 39.06, -82.33 | ENE (72°) | 16.11 | 0% / 0% | Moderate (48) | 17,100 ft | NONE | ENE (65.76°) | 6.24° | 53.01 | 2.29 | 197 |
Show Storm Cards