These results are expired. Please rescan for accurate storm data.
Z2: ETA:3:08 PM (0 hrs 29 min)




G0: ETA:3:25 PM (0 hrs 46 min)





V2: ETA:3:35 PM (0 hrs 56 min)





U0: ETA:5:55 PM (3 hrs 16 min)




L5: ETA:6:32 PM (3 hrs 53 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
Z2 | 39.37, -82.27 | ENE (62°) | 21.86 | 0% / 0% | Moderate (48) | 21,900 ft | NONE | NE (50°) | 12° | 10.42 | 5.59 | 29 |
G0 | 39.39, -82.24 | ENE (59°) | 18.41 | 30% / 0% | Moderate (49) | 22,400 ft | NONE | NE (51.64°) | 7.36° | 14.12 | 12.43 | 46 |
V2 | 39.39, -82.29 | ENE (75°) | 13.81 | 30% / 0% | Heavy (51) | 20,800 ft | 1 | ENE (61.62°) | 13.38° | 12.91 | 9.38 | 56 |
U0 | 38.14, -83.65 | ENE (57°) | 37.98 | 0% / 0% | Heavy (51) | 12,500 ft | NONE | NE (41.49°) | 15.51° | 124.1 | 24.41 | 196 |
L5 | 38.77, -83.82 | ENE (65°) | 26.47 | 0% / 0% | Moderate (49) | 11,100 ft | NONE | ENE (62°) | 3° | 102.62 | 14.48 | 233 |
Show Storm Cards