These results are expired. Please rescan for accurate storm data.
E9: ETA:5:54 PM (0 hrs 31 min)




H3: ETA:6:28 PM (1 hrs 5 min)




P5: ETA:7:11 PM (1 hrs 48 min)




H9: ETA:7:34 PM (2 hrs 11 min)




Q7: ETA:7:41 PM (2 hrs 18 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
E9 | 39.14, -84.35 | NE (52°) | 78.25 | 0% / 0% | Light (39) | 10,200 ft | NONE | NE (45.58°) | 6.42° | 40.41 | 5.51 | 31 |
H3 | 38.60, -84.56 | NNE (31°) | 73.65 | 0% / 0% | Light (34) | 11,000 ft | 2 | NNE (31.29°) | 0.29° | 79.99 | 22.87 | 65 |
P5 | 38.52, -85.87 | NE (47°) | 73.65 | 0% / 0% | Moderate (42) | 9,400 ft | NONE | ENE (56.6°) | 9.6° | 133.15 | 23.21 | 108 |
H9 | 38.51, -85.95 | NE (51°) | 62.14 | 0% / 0% | Moderate (42) | 13,600 ft | 3 | ENE (57.19°) | 6.19° | 135.96 | 12.65 | 131 |
Q7 | 37.84, -84.76 | NE (42°) | 56.39 | 0% / 0% | Light (34) | 13,500 ft | NONE | NNE (23.02°) | 18.98° | 129.29 | 16.82 | 138 |
Show Storm Cards