These results are expired. Please rescan for accurate storm data.
S7: ETA:7:12 PM (1 hrs 1 min)




W8: ETA:7:15 PM (1 hrs 4 min)




O4: ETA:7:24 PM (1 hrs 13 min)




R3: ETA:7:32 PM (1 hrs 21 min)




O7: ETA:7:32 PM (1 hrs 21 min)




O6: ETA:8:08 PM (1 hrs 57 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
S7 | 38.98, -84.64 | NE (52°) | 80.55 | 0% / 0% | Moderate (40) | 14,000 ft | NONE | NE (45.38°) | 6.62° | 82.53 | 27.27 | 61 |
W8 | 38.92, -84.74 | NE (52°) | 82.86 | 0% / 0% | Moderate (43) | 11,000 ft | NONE | NE (46.03°) | 5.97° | 88.65 | 27.31 | 64 |
O4 | 38.75, -84.82 | NE (55°) | 80.55 | 0% / 0% | Light (38) | 11,100 ft | NONE | NE (42.64°) | 12.36° | 98.44 | 20.17 | 73 |
R3 | 39.21, -85.74 | ENE (74°) | 89.76 | 0% / 0% | Moderate (44) | 10,200 ft | NONE | ENE (70.78°) | 3.22° | 120.92 | 9.47 | 81 |
O7 | 39.05, -85.06 | NE (48°) | 69.05 | 0% / 0% | Moderate (44) | 9,100 ft | NONE | ENE (57.31°) | 9.31° | 93.14 | 10.67 | 81 |
O6 | 39.30, -85.64 | NE (54°) | 58.69 | 0% / 0% | Moderate (45) | 13,100 ft | NONE | ENE (72.8°) | 18.8° | 114.02 | 5.65 | 117 |
Show Storm Cards