These results are expired. Please rescan for accurate storm data.
V6: ETA:5:53 PM (0 hrs 29 min)




A3: ETA:5:58 PM (0 hrs 34 min)




T8: ETA:6:06 PM (0 hrs 42 min)




D2: ETA:6:24 PM (1 hrs 0 min)




B7: ETA:10:17 PM (4 hrs 53 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
V6 | 39.82, -81.82 | ENE (65°) | 37.98 | 0% / 0% | Light (36) | 15,400 ft | NONE | E (79.96°) | 14.96° | 18.19 | 12.37 | 29 |
A3 | 39.74, -82.04 | ENE (59°) | 47.18 | 0% / 0% | Moderate (42) | 17,800 ft | NONE | ENE (71.83°) | 12.83° | 26.88 | 7 | 34 |
T8 | 39.74, -82.09 | ENE (62°) | 44.88 | 0% / 0% | Moderate (41) | 15,800 ft | NONE | ENE (74.14°) | 12.14° | 31.3 | 12.94 | 42 |
D2 | 39.40, -82.40 | NE (48°) | 54.09 | 0% / 0% | Moderate (44) | 15,900 ft | NONE | NE (54.27°) | 6.27° | 53.97 | 0.71 | 60 |
B7 | 39.54, -81.19 | NW (305°) | 6.9 | 0% / 0% | Moderate (45) | 20,800 ft | NONE | NW (317.1°) | 12.1° | 33.67 | 15.14 | 293 |
Show Storm Cards