These results are expired. Please rescan for accurate storm data.
H3: ETA:6:21 PM (1 hrs 22 min)




T8: ETA:6:54 PM (1 hrs 55 min)




B1: ETA:6:56 PM (1 hrs 57 min)




O1: ETA:7:13 PM (2 hrs 14 min)




M1: ETA:9:39 PM (4 hrs 40 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
H3 | 39.29, -85.30 | NNE (25°) | 66.75 | 0% / 0% | Moderate (44) | 9,100 ft | NONE | NNE (31.01°) | 6.01° | 91.35 | 24.65 | 82 |
T8 | 39.22, -85.43 | NE (36°) | 51.79 | 0% / 0% | Moderate (42) | 15,700 ft | NONE | NNE (33.15°) | 2.85° | 99.69 | 28.66 | 115 |
B1 | 39.25, -85.36 | NE (38°) | 47.18 | 0% / 0% | Moderate (41) | 12,600 ft | NONE | NNE (31.84°) | 6.16° | 92.39 | 11.35 | 117 |
O1 | 38.89, -86.32 | NE (50°) | 64.44 | 0% / 0% | Moderate (40) | 12,900 ft | NONE | NE (43.71°) | 6.29° | 143.53 | 0.98 | 134 |
M1 | 37.52, -89.17 | NE (35°) | 69.05 | 0% / 0% | Light (39) | 15,500 ft | NONE | NE (50.76°) | 15.76° | 322.41 | 16.77 | 280 |
Show Storm Cards