These results are expired. Please rescan for accurate storm data.
Loading ... 

F3: ETA:8:40 PM (0 hrs 24 min)
Currently 13 miles to the SWY5: ETA:9:12 PM (0 hrs 56 min)
Currently 25 miles to the WSWV1: ETA:9:20 PM (1 hrs 4 min)
Currently 26 miles to the WSWG2: ETA:9:27 PM (1 hrs 11 min)
Currently 23 miles to the WSWJ4: ETA:9:28 PM (1 hrs 12 min)
Currently 27 miles to the SWD0: ETA:9:46 PM (1 hrs 30 min)
Currently 26 miles to the WSW
Max Hail Size: 1.00inX0: ETA:11:19 PM (3 hrs 3 min)
Currently 45 miles to the W
Max Hail Size: <.5inQ3: ETA:12:04 AM (3 hrs 48 min)
Currently 109 miles to the SSW
Max Hail Size: <.5inE1: ETA:12:47 AM (4 hrs 31 min)
Currently 87 miles to the SSW
Max Hail Size: <.5inT2: ETA:1:12 AM (4 hrs 56 min)
Currently 88 miles to the SSW
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| F3 | 40.38, -98.77 | NE (35°) | 35.67 | 0% / 0% | Light (39) | 35,300 ft | NONE | NE (43.99°) | 8.99° | 14.38 | 6.06 | 24 |
| Y5 | 40.38, -99.04 | ENE (72°) | 31.07 | 0% / 0% | Heavy (57) | 38,800 ft | NONE | ENE (68.31°) | 3.69° | 28.94 | 15.09 | 56 |
| V1 | 40.40, -99.08 | ENE (57°) | 28.77 | 0% / 0% | Heavy (57) | 39,900 ft | NONE | ENE (72.16°) | 15.16° | 30.71 | 16 | 64 |
| G2 | 40.39, -99.00 | ENE (59°) | 21.86 | 0% / 0% | Heavy (52) | 39,400 ft | NONE | ENE (67.92°) | 8.92° | 25.78 | 12.47 | 71 |
| J4 | 40.37, -99.09 | NE (52°) | 24.17 | 0% / 0% | Heavy (51) | 42,500 ft | NONE | ENE (68.04°) | 16.04° | 29 | 9.45 | 72 |
| D0 | 40.34, -99.04 | ENE (74°) | 19.56 | 70% / 40% | Heavy (64) | 28,300 ft | NONE | ENE (61.89°) | 12.11° | 29.34 | 12.93 | 90 |
| X0 | 40.63, -99.45 | E (94°) | 16.11 | 60% / 0% | Heavy (58) | 23,400 ft | NONE | E (99.88°) | 5.88° | 49.12 | 19.27 | 183 |
| Q3 | 38.98, -99.08 | NNE (26°) | 28.77 | 60% / 0% | Heavy (52) | 21,600 ft | NONE | NNE (13.4°) | 12.6° | 109.45 | 3.68 | 228 |
| E1 | 39.61, -99.75 | NNE (28°) | 19.56 | 20% / 0% | Heavy (53) | 18,400 ft | NONE | NE (43.56°) | 15.56° | 88.21 | 13 | 271 |
| T2 | 39.60, -99.77 | NNE (31°) | 18.41 | 10% / 0% | Moderate (47) | 18,900 ft | NONE | NE (43.8°) | 12.8° | 90.82 | 21.03 | 296 |
Show Storm Cards
Storm Zone Tracker