These results are expired. Please rescan for accurate storm data.
Loading ... 

U0: ETA:12:08 AM (1 hrs 43 min)
Currently 47 miles to the SSWZ4: ETA:12:29 AM (2 hrs 4 min)
Currently 61 miles to the SSW
Max Hail Size: 0.50inR7: ETA:1:14 AM (2 hrs 49 min)
Currently 65 miles to the SSWK4: ETA:1:59 AM (3 hrs 34 min)
Currently 57 miles to the S
Max Hail Size: 1.50inS5: ETA:2:41 AM (4 hrs 16 min)
Currently 51 miles to the SWM0: ETA:2:57 AM (4 hrs 32 min)
Currently 88 miles to the WSWE2: ETA:3:02 AM (4 hrs 37 min)
Currently 37 miles to the SSE
Max Hail Size: 0.50inO2: ETA:3:23 AM (4 hrs 58 min)
Currently 91 miles to the S
Max Hail Size: <.5inA5: ETA:3:25 AM (5 hrs 0 min)
Currently 109 miles to the SW
Max Hail Size: 1.00in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| U0 | 40.03, -98.57 | NNE (23°) | 31.07 | 0% / 0% | Light (38) | 29,000 ft | NONE | NNE (25.67°) | 2.67° | 53.23 | 24.18 | 103 |
| Z4 | 39.78, -98.40 | NNE (18°) | 31.07 | 80% / 10% | Heavy (54) | 30,500 ft | NONE | NNE (11.39°) | 6.61° | 64.24 | 20.62 | 124 |
| R7 | 39.72, -98.39 | NNE (23°) | 24.17 | 0% / 0% | Moderate (40) | 35,000 ft | 3 | N (10.13°) | 12.87° | 67.97 | 20.32 | 169 |
| K4 | 39.82, -98.12 | N (351°) | 16.11 | 80% / 70% | Heavy (63) | 23,500 ft | 2 | N (357.18°) | 6.18° | 57.56 | 5.93 | 214 |
| S5 | 39.97, -98.57 | NE (36°) | 13.81 | 0% / 0% | Moderate (40) | 30,500 ft | 2 | NNE (23.95°) | 12.05° | 58.93 | 29.1 | 256 |
| M0 | 40.33, -99.80 | ENE (75°) | 19.56 | 0% / 0% | Heavy (50) | 41,600 ft | 2 | ENE (75.09°) | 0.09° | 88.55 | 7.96 | 272 |
| E2 | 40.17, -97.84 | NNW (348°) | 9.21 | 70% / 10% | Heavy (59) | 24,400 ft | NONE | NNW (331.78°) | 16.22° | 42.57 | 20.86 | 277 |
| O2 | 39.41, -98.78 | N (11°) | 18.41 | 60% / 0% | Heavy (52) | 20,400 ft | NONE | NNE (20.49°) | 9.49° | 91.36 | 5.95 | 298 |
| A5 | 40.20, -100.17 | NE (54°) | 21.86 | 100% / 20% | Heavy (60) | 33,800 ft | 3 | ENE (72.84°) | 18.84° | 109.18 | 1.04 | 300 |
Show Storm Cards
Storm Zone Tracker