These results are expired. Please rescan for accurate storm data.
C6: ETA:7:14 PM (0 hrs 40 min)




F5: ETA:7:42 PM (1 hrs 8 min)




X8: ETA:7:54 PM (1 hrs 20 min)




W9: ETA:7:55 PM (1 hrs 21 min)




E8: ETA:8:25 PM (1 hrs 51 min)




V5: ETA:10:55 PM (4 hrs 21 min)




S9: ETA:11:26 PM (4 hrs 52 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
C6 | 42.07, -84.22 | NE (46°) | 37.98 | 0% / 0% | Heavy (63) | 20,300 ft | NONE | NE (45.47°) | 0.53° | 25.62 | 12.95 | 40 |
F5 | 42.08, -84.23 | ENE (60°) | 19.56 | 0% / 0% | Heavy (55) | 17,600 ft | NONE | NE (47.18°) | 12.82° | 22.33 | 5.6 | 68 |
X8 | 42.10, -84.23 | ENE (59°) | 18.41 | 0% / 0% | Heavy (54) | 20,500 ft | NONE | NE (50.13°) | 8.87° | 24.56 | 12.94 | 80 |
W9 | 42.10, -84.21 | ENE (58°) | 19.56 | 0% / 0% | Heavy (56) | 24,200 ft | NONE | NE (47.87°) | 10.13° | 26.53 | 17.2 | 81 |
E8 | 42.08, -84.51 | E (79°) | 18.41 | 0% / 0% | Moderate (44) | 12,300 ft | NONE | ENE (63.22°) | 15.78° | 33.91 | 2.44 | 111 |
V5 | 42.65, -85.34 | E (99°) | 18.41 | 0% / 0% | Heavy (51) | 15,800 ft | NONE | ESE (108.14°) | 9.14° | 80.04 | 22.49 | 261 |
S9 | 42.60, -85.40 | ESE (108°) | 16.11 | 0% / 0% | Heavy (54) | 17,000 ft | NONE | ESE (104.89°) | 3.11° | 78.43 | 2.48 | 292 |
Show Storm Cards