These results are expired. Please rescan for accurate storm data.
Q3: ETA:12:13 AM (0 hrs 56 min)




Y1: ETA:12:25 AM (1 hrs 8 min)




Z1: ETA:12:40 AM (1 hrs 23 min)




P4: ETA:1:04 AM (1 hrs 47 min)




L2: ETA:1:07 AM (1 hrs 50 min)




S1: ETA:1:28 AM (2 hrs 11 min)




I3: ETA:1:33 AM (2 hrs 16 min)




D2: ETA:1:48 AM (2 hrs 31 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
Q3 | 41.68, -112.49 | NNE (12°) | 56.39 | 0% / 0% | Moderate (40) | 8,800 ft | 3 | NNE (24.69°) | 12.69° | 52.7 | 6.5 | 56 |
Y1 | 41.60, -112.42 | NNE (19°) | 54.09 | 0% / 0% | Moderate (47) | 3,900 ft | 5 | NNE (19.41°) | 0.41° | 61.34 | 24.45 | 68 |
Z1 | 41.51, -112.29 | NNE (14°) | 44.88 | 0% / 0% | Moderate (47) | 10,700 ft | NONE | N (11.11°) | 2.89° | 62.03 | 15.44 | 83 |
P4 | 41.54, -112.38 | NNE (19°) | 33.37 | 0% / 0% | Moderate (47) | 5,600 ft | NONE | NNE (16.02°) | 2.98° | 59.64 | 9.6 | 107 |
L2 | 41.69, -112.96 | NNE (32°) | 35.67 | 0% / 0% | Heavy (56) | 2,400 ft | NONE | NE (44.62°) | 12.62° | 65.66 | 3.52 | 110 |
S1 | 41.29, -113.37 | NNE (29°) | 47.18 | 0% / 0% | Heavy (53) | 4,300 ft | NONE | NE (41.8°) | 12.8° | 103.18 | 23.89 | 131 |
I3 | 40.85, -112.86 | NNE (15°) | 49.48 | 0% / 0% | Light (39) | 4,600 ft | 2 | NNE (21.35°) | 6.35° | 112.43 | 7.51 | 136 |
D2 | 40.79, -112.62 | NNE (21°) | 44.88 | 0% / 0% | Moderate (48) | 3,200 ft | 3 | NNE (14.68°) | 6.32° | 112.87 | 4.15 | 151 |
Show Storm Cards