These results are expired. Please rescan for accurate storm data.
A6: ETA:7:15 PM (1 hrs 41 min)




M6: ETA:7:26 PM (1 hrs 52 min)




E9: ETA:8:44 PM (3 hrs 10 min)




J5: ETA:9:36 PM (4 hrs 2 min)




F0: ETA:10:14 PM (4 hrs 40 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
A6 | 42.24, -81.80 | ENE (62°) | 18.41 | 0% / 0% | Moderate (49) | 11,200 ft | NONE | NE (51.99°) | 10.01° | 30.96 | 17.1 | 101 |
M6 | 42.30, -82.49 | E (81°) | 31.07 | 0% / 0% | Moderate (42) | 11,500 ft | NONE | ENE (77.62°) | 3.38° | 58.18 | 13.74 | 112 |
E9 | 42.06, -82.64 | NE (50°) | 21.86 | 0% / 0% | Moderate (42) | 9,800 ft | NONE | ENE (65.74°) | 15.74° | 69.11 | 2.21 | 190 |
J5 | 42.45, -82.42 | ENE (76°) | 13.81 | 0% / 0% | Moderate (49) | 14,600 ft | NONE | E (88.2°) | 12.2° | 55.75 | 19.97 | 242 |
F0 | 41.89, -82.63 | ENE (57°) | 16.11 | 0% / 0% | Moderate (46) | 11,800 ft | NONE | ENE (57.15°) | 0.15° | 75.07 | 11.22 | 280 |
Show Storm Cards