These results are expired. Please rescan for accurate storm data.
U8: ETA:4:28 PM (1 hrs 13 min)





I5: ETA:6:36 PM (3 hrs 21 min)




U0: ETA:6:40 PM (3 hrs 25 min)




O6: ETA:6:52 PM (3 hrs 37 min)




X4: ETA:6:52 PM (3 hrs 37 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
U8 | 42.02, -83.77 | ENE (69°) | 66.75 | 10% / 0% | Moderate (48) | 15,500 ft | NONE | NE (53.06°) | 15.94° | 81.03 | 18.63 | 73 |
I5 | 42.18, -83.46 | NE (46°) | 19.56 | 0% / 0% | Heavy (54) | 5,000 ft | NONE | NE (52.72°) | 6.72° | 65.38 | 27.66 | 201 |
U0 | 42.17, -83.52 | NE (54°) | 18.41 | 0% / 0% | Heavy (51) | 12,800 ft | NONE | NE (53.86°) | 0.14° | 62.89 | 8.78 | 205 |
O6 | 42.03, -83.78 | ENE (63°) | 21.86 | 0% / 0% | Moderate (47) | 15,300 ft | NONE | NE (53.69°) | 9.31° | 78.97 | 9.04 | 217 |
X4 | 42.22, -83.71 | E (80°) | 19.56 | 0% / 0% | Heavy (50) | 17,100 ft | NONE | ENE (60.88°) | 19.12° | 70.85 | 18.93 | 217 |
Show Storm Cards