These results are expired. Please rescan for accurate storm data.
F5: ETA:9:28 PM (3 hrs 56 min)





X8: ETA:9:28 PM (3 hrs 56 min)





W9: ETA:9:46 PM (4 hrs 14 min)





W6: ETA:10:05 PM (4 hrs 33 min)





F0: ETA:10:26 PM (4 hrs 54 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
F5 | 41.95, -84.60 | NE (52°) | 19.56 | 80% / 20% | Heavy (56) | 30,500 ft | NONE | NE (45.56°) | 6.44° | 76.79 | 11.99 | 236 |
X8 | 41.95, -84.61 | NE (52°) | 19.56 | 90% / 20% | Heavy (57) | 29,600 ft | NONE | NE (45.84°) | 6.16° | 77.03 | 9.47 | 236 |
W9 | 41.94, -84.60 | NE (48°) | 18.41 | 70% / 10% | Heavy (56) | 27,100 ft | NONE | NE (45.05°) | 2.95° | 77.87 | 14.83 | 254 |
W6 | 43.05, -85.42 | E (90°) | 21.86 | 80% / 10% | Heavy (54) | 26,300 ft | NONE | ESE (102.71°) | 12.71° | 99.38 | 14.22 | 273 |
F0 | 43.06, -85.34 | E (101°) | 19.56 | 0% / 0% | Moderate (47) | 36,500 ft | NONE | ESE (103.96°) | 2.96° | 95.8 | 17.3 | 294 |
Show Storm Cards