These results are expired. Please rescan for accurate storm data.
P7: ETA:1:09 AM (1 hrs 57 min)




G3: ETA:1:29 AM (2 hrs 17 min)




Z0: ETA:1:39 AM (2 hrs 27 min)




X4: ETA:1:45 AM (2 hrs 33 min)




U4: ETA:1:50 AM (2 hrs 38 min)




L1: ETA:1:56 AM (2 hrs 44 min)





U1: ETA:2:04 AM (2 hrs 52 min)




Z1: ETA:2:09 AM (2 hrs 57 min)




R4: ETA:2:18 AM (3 hrs 6 min)





I3: ETA:3:06 AM (3 hrs 54 min)




D2: ETA:3:22 AM (4 hrs 10 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
P7 | 42.29, -111.95 | NNE (28°) | 37.98 | 0% / 0% | Moderate (40) | 6,400 ft | 2 | NE (34.28°) | 6.28° | 73.88 | 0.24 | 117 |
G3 | 41.56, -112.51 | NNE (13°) | 58.69 | 0% / 0% | Moderate (45) | 6,200 ft | NONE | NNE (32.03°) | 19.03° | 134.13 | 24.07 | 137 |
Z0 | 41.74, -112.29 | NNE (18°) | 47.18 | 0% / 0% | Light (37) | 13,200 ft | NONE | NNE (30.58°) | 12.58° | 115.51 | 1.57 | 147 |
X4 | 42.08, -112.18 | NE (41°) | 37.98 | 0% / 0% | Heavy (51) | 11,900 ft | 2 | NE (35.02°) | 5.98° | 96.9 | 28.93 | 153 |
U4 | 41.64, -112.14 | NNE (13°) | 44.88 | 0% / 0% | Moderate (47) | 11,800 ft | 2 | NNE (25.58°) | 12.58° | 118.32 | 1.61 | 158 |
L1 | 41.46, -111.73 | NNE (27°) | 44.88 | 80% / 10% | Heavy (55) | 16,400 ft | 1 | NNE (14.43°) | 12.57° | 122.47 | 0.44 | 164 |
U1 | 41.77, -112.24 | NNE (24°) | 40.28 | 0% / 0% | Moderate (48) | 7,200 ft | 4 | NNE (30.06°) | 6.06° | 115.41 | 25.54 | 172 |
Z1 | 41.48, -112.30 | N (11°) | 44.88 | 0% / 0% | Moderate (47) | 10,300 ft | NONE | NNE (26.83°) | 15.83° | 132.36 | 16.11 | 177 |
R4 | 41.16, -111.80 | NNE (23°) | 47.18 | 50% / 0% | Moderate (48) | 15,500 ft | NONE | NNE (13.77°) | 9.23° | 146.09 | 28.28 | 186 |
I3 | 40.75, -112.61 | NNE (21°) | 47.18 | 0% / 0% | Moderate (48) | 9,400 ft | NONE | NNE (24.1°) | 3.1° | 184.35 | 7.67 | 234 |
D2 | 40.73, -112.64 | NNE (21°) | 44.88 | 0% / 0% | Heavy (51) | 8,800 ft | NONE | NNE (24.25°) | 3.25° | 186.91 | 20.22 | 250 |
Show Storm Cards