These results are expired. Please rescan for accurate storm data.
Y0: ETA:12:37 AM (1 hrs 27 min)




H0: ETA:1:07 AM (1 hrs 57 min)




P7: ETA:1:21 AM (2 hrs 11 min)




C2: ETA:1:24 AM (2 hrs 14 min)




P4: ETA:1:46 AM (2 hrs 36 min)




Z1: ETA:2:12 AM (3 hrs 2 min)




L2: ETA:2:39 AM (3 hrs 29 min)




C1: ETA:4:08 AM (4 hrs 58 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
Y0 | 42.66, -112.25 | NE (43°) | 47.18 | 0% / 0% | Light (38) | 8,200 ft | 2 | NE (46.25°) | 3.25° | 68.18 | 7.38 | 87 |
H0 | 42.24, -111.98 | NNE (28°) | 42.58 | 0% / 0% | Light (37) | 11,400 ft | 1 | NNE (24.86°) | 3.14° | 83.04 | 0.13 | 117 |
P7 | 42.24, -111.97 | NNE (28°) | 37.98 | 0% / 0% | Moderate (43) | 8,700 ft | 2 | NNE (24.83°) | 3.17° | 82.93 | 2.36 | 131 |
C2 | 41.64, -111.75 | NNE (27°) | 54.09 | 0% / 0% | Moderate (48) | 4,600 ft | 1 | NNE (11.46°) | 15.54° | 120.68 | 20.18 | 134 |
P4 | 41.48, -112.40 | NNE (33°) | 54.09 | 0% / 0% | Heavy (51) | 11,300 ft | NONE | NNE (23.65°) | 9.35° | 140.21 | 10.48 | 156 |
Z1 | 41.43, -112.32 | N (9°) | 47.18 | 0% / 0% | Moderate (43) | 9,100 ft | NONE | NNE (21.71°) | 12.71° | 142.93 | 20.46 | 182 |
L2 | 41.62, -113.02 | NNE (33°) | 42.58 | 0% / 0% | Heavy (54) | 3,500 ft | 1 | NE (36.26°) | 3.26° | 148.58 | 17.55 | 209 |
C1 | 40.70, -113.32 | NE (45°) | 42.58 | 0% / 0% | Moderate (48) | 8,800 ft | NONE | NNE (29.17°) | 15.83° | 211.41 | 25.74 | 298 |
Show Storm Cards